external
Grösse in cm. Brust Taille Hüften
00 77.5 61 87.6
0 81.3 64.8 89
2 83.8 67.3 92.7
4 86.4 69.9 95.25
6 89 72.4 97.8
8 91.4 72.4 100.3
10 94 77.5 100.3
12 97.8 80 105.4
14 101.6 85.1 110.5
16 106.7 89 116.8
18 111.75 94 121.9
20 116.8 100.3 127
22 123.2 106.7 132.1
24 129.5 114.3 137.2
Währung